Displaying Page: 2 of 2185
Part No. | Description | Sub Part Type | QTY | RFQ |
---|---|---|---|---|
ATS-04F-97-C2-R0 | Heatsink 45X45x10mm R-Tab T766 | Thermal - Heat Sinks | Avl | RFQ |
ATS-01F-117-C1-R0 | Heatsink 45X45x10mm Xcut | Thermal - Heat Sinks | Avl | RFQ |
ATS-20A-205-C2-R0 | Heatsink 60X60x6mm Xcut T766 | Thermal - Heat Sinks | Avl | RFQ |
ATS-21H-171-C3-R0 | Heatsink 30X30x20mm R-Tab T412 | Thermal - Heat Sinks | Avl | RFQ |
ATS-13D-191-C3-R0 | Heatsink 45X45x30mm R-Tab T412 | Thermal - Heat Sinks | Avl | RFQ |
ATS-09H-17-C2-R0 | Heatsink 54X54x12.7Mm Xcut T766 | Thermal - Heat Sinks | Avl | RFQ |
ATS-17H-18-C3-R0 | Heatsink 54X54x15mm Xcut T412 | Thermal - Heat Sinks | Avl | RFQ |
ATS-01A-52-C2-R0 | Heatsink 30X30x25mm L-Tab T766 | Thermal - Heat Sinks | Avl | RFQ |
ATS-12B-58-C1-R0 | Heatsink 35X35x25mm L-Tab | Thermal - Heat Sinks | Avl | RFQ |
ATS-14F-129-C2-R0 | Heatsink 60X60x10mm Xcut T766 | Thermal - Heat Sinks | Avl | RFQ |
ATS-21F-35-C3-R0 | Heatsink 36.83X57.6X5.84Mm T412 | Thermal - Heat Sinks | Avl | RFQ |
ATS-16A-16-C2-R0 | Heatsink 54X54x10mm Xcut T766 | Thermal - Heat Sinks | Avl | RFQ |
ATS-17E-136-C1-R0 | Heatsink 70X70x25mm Xcut | Thermal - Heat Sinks | Avl | RFQ |
ATS-07F-01-C3-R0 | Heatsink 40X40x10mm Xcut T412 | Thermal - Heat Sinks | Avl | RFQ |
ATS-08A-74-C3-R0 | Heatsink 25X25x15mm R-Tab T412 | Thermal - Heat Sinks | Avl | RFQ |
ATS-13H-11-C2-R0 | Heatsink 50X50x10mm Xcut T766 | Thermal - Heat Sinks | Avl | RFQ |
ATS-13G-39-C2-R0 | Heatsink 57.9X60.96X5.84Mm T766 | Thermal - Heat Sinks | Avl | RFQ |
ATS-04C-53-C3-R0 | Heatsink 30X30x30mm L-Tab T412 | Thermal - Heat Sinks | Avl | RFQ |
ATS-04D-60-C3-R0 | Heatsink 35X35x35mm L-Tab T412 | Thermal - Heat Sinks | Avl | RFQ |
ATS-12C-101-C3-R0 | Heatsink 45X45x30mm R-Tab T412 | Thermal - Heat Sinks | Avl | RFQ |
ATS-02H-144-C3-R0 | Heatsink 30X30x25mm L-Tab T412 | Thermal - Heat Sinks | Avl | RFQ |
ATS-53310R-C2-R0 | Heat Sink 31Mm X 31Mm X 19.5Mm | Thermal - Heat Sinks | Avl | RFQ |
ATS-16F-105-C3-R1 | Heatsink 45X40x9.5Mm Xcut T412 | Thermal - Heat Sinks | Avl | RFQ |
ATS-13G-142-C1-R0 | Heatsink 30X30x15mm L-Tab | Thermal - Heat Sinks | Avl | RFQ |
ATS-13F-19-C3-R0 | Heatsink 54X54x20mm Xcut T412 | Thermal - Heat Sinks | Avl | RFQ |
ATS-10D-92-C3-R0 | Heatsink 40X40x15mm R-Tab T412 | Thermal - Heat Sinks | Avl | RFQ |
ATS-11D-167-C1-R0 | Heatsink 25X25x20mm R-Tab | Thermal - Heat Sinks | Avl | RFQ |
ATS-01G-73-C2-R0 | Heatsink 25X25x10mm R-Tab T766 | Thermal - Heat Sinks | Avl | RFQ |
ATS-14A-17-C2-R0 | Heatsink 54X54x12.7Mm Xcut T766 | Thermal - Heat Sinks | Avl | RFQ |
ATS-18A-135-C2-R0 | Heatsink 70X70x20mm Xcut T766 | Thermal - Heat Sinks | Avl | RFQ |
ATS-14G-81-C2-R0 | Heatsink 30X30x20mm R-Tab T766 | Thermal - Heat Sinks | Avl | RFQ |
ATS-07E-201-C3-R0 | Heatsink 50X50x12mm Xcut T412 | Thermal - Heat Sinks | Avl | RFQ |
ATS-18H-207-C3-R0 | Heatsink 60X60x12mm Xcut T412 | Thermal - Heat Sinks | Avl | RFQ |
ATS-09A-115-C2-R0 | Heatsink 40X40x20mm Xcut T766 | Thermal - Heat Sinks | Avl | RFQ |
ATS-21H-165-C1-R0 | Heatsink 25X25x10mm R-Tab | Thermal - Heat Sinks | Avl | RFQ |
ATS-01B-156-C3-R0 | Heatsink 40X40x25mm L-Tab T412 | Thermal - Heat Sinks | Avl | RFQ |
ATS-19E-199-C2-R0 | Heatsink 50X50x6mm Xcut T766 | Thermal - Heat Sinks | Avl | RFQ |
ATS-02G-85-C3-R0 | Heatsink 35X35x10mm R-Tab T412 | Thermal - Heat Sinks | Avl | RFQ |
ATS-15E-01-C1-R0 | Heatsink 40X40x10mm Xcut | Thermal - Heat Sinks | Avl | RFQ |
ATS-13B-132-C2-R0 | Heatsink 60X60x25mm Xcut T766 | Thermal - Heat Sinks | Avl | RFQ |
ATS-19G-192-C3-R0 | Heatsink 45X45x35mm R-Tab T412 | Thermal - Heat Sinks | Avl | RFQ |
ATS-08G-83-C2-R0 | Heatsink 30X30x30mm R-Tab T766 | Thermal - Heat Sinks | Avl | RFQ |
ATS-20E-150-C3-R0 | Heatsink 35X35x25mm L-Tab T412 | Thermal - Heat Sinks | Avl | RFQ |
ATS-12C-17-C3-R0 | Heatsink 54X54x12.7Mm Xcut T412 | Thermal - Heat Sinks | Avl | RFQ |
ATS-21H-04-C3-R0 | Heatsink 40X40x20mm Xcut T412 | Thermal - Heat Sinks | Avl | RFQ |
ATS-08B-185-C3-R0 | Heatsink 40X40x30mm R-Tab T412 | Thermal - Heat Sinks | Avl | RFQ |
ATS-07F-35-C3-R0 | Heatsink 36.83X57.6X5.84Mm T412 | Thermal - Heat Sinks | Avl | RFQ |
ATS-21B-73-C2-R0 | Heatsink 25X25x10mm R-Tab T766 | Thermal - Heat Sinks | Avl | RFQ |
ATS-16E-50-C2-R0 | Heatsink 30X30x15mm L-Tab T766 | Thermal - Heat Sinks | Avl | RFQ |
ATS-16G-124-C1-R0 | Heatsink 50X50x25mm Xcut | Thermal - Heat Sinks | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
Don’t forget That If You Use Google Chrome as Your Web Browser, You Can Download the ASAP Semiconductor Browser Plug-In to Stay Up to Date On Our Latest Deals.
Request for Quote